| Items | Size | Diameter | Depth | Capacity | Weight | Colours | CBM |
| Casserole and Lid | 1+1 | 22 CM | 10 CM | 3.5 LTR | 1.308 KGS | Beige/Black/Copper/Grey/Brown |
0.1
|
| Casserole and Lid | 1+1 | 24 CM | 11 CM | 4.5 LTR | 1.438 KGS | Beige/Black/Copper/Grey/Brown | |
| Casserole and Lid | 1+1 | 26 CM | 12 CM | 6.25 LTR | 1.772 KGS | Beige/Black/Copper/Grey/Brown | |
| Wok and Lid | 1+1 | 28 CM | 8.5 CM | 5 LTR | 1.766 KGS | Beige/Black/Copper/Grey/Brown | |
| Sause Pan and Lid | 1+1 | 18 CM | 9.5 CM | 2.25 LTR | 0.984 KGS | Beige/Black/Copper/Grey/Brown | |
| Frying Pan | 1 | 24 CM | 4.5 CM | 1.5 LTR | 0.7 KGS | Beige/Black/Copper/Grey/Brown | |
| Chapati Pan | 1 | 30 CM | 1.152 KGS | Beige/Black/Copper/Grey/Brown | |||
| Spoon | 3 | Beige/Black/Copper/Grey/Brown | |||||
| Apron | 1 |
Aluminium Cookware, Marble Coated Range
Gift Set – Signature (16 PCS)
| Items | Size | Diameter | Depth | Capacity | Weight | Colours | CBM |
| Casserole and Lid | 1+1 | 22 CM | 10 CM | 3.5 LTR | 1.308 KGS | Beige/Black/Copper/Grey/Brown |
0.1
|
| Casserole and Lid | 1+1 | 24 CM | 11 CM | 4.5 LTR | 1.438 KGS | Beige/Black/Copper/Grey/Brown | |
| Casserole and Lid | 1+1 | 26 CM | 12 CM | 6.25 LTR | 1.772 KGS | Beige/Black/Copper/Grey/Brown | |
| Wok and Lid | 1+1 | 28 CM | 8.5 CM | 5 LTR | 1.766 KGS | Beige/Black/Copper/Grey/Brown | |
| Sause Pan and Lid | 1+1 | 18 CM | 9.5 CM | 2.25 LTR | 0.984 KGS | Beige/Black/Copper/Grey/Brown | |
| Frying Pan | 1 | 24 CM | 4.5 CM | 1.5 LTR | 0.7 KGS | Beige/Black/Copper/Grey/Brown | |
| Chapati Pan | 1 | 30 CM | 1.152 KGS | Beige/Black/Copper/Grey/Brown | |||
| Spoon | 3 | Beige/Black/Copper/Grey/Brown | |||||
| Apron | 1 |





